//-->
BSE Replica >> BSE Indices >> BSE Weekly Gainers >> NSE Weekly Gainers >> Bulk Deals >> Daily BSE Announcements >> Block Deals >> IPO Allotment Status >> IPO News >> IPO Open Now >> Upcoming IPO >> Mutual Funds >> IPO Allotment Status >> Bulk Deals, Block Deals, Indian Stock Market, IPO Allotment Status, New IPO, Stock Tips, Stock Prices, Hot Stocks, Stock Recommendations, Expert Views, Share Price Ticker, IPO allotment status Solar Explosives, Reliance Petroleum IPO >> IPO allotment status R Systems Intl, IPO allotment status Birla Power, IPO allotment status Powersoft Glob, IPO allotment status Kewal Kiran Clothing, IPO allotment status Uttam Sugar Mills, IPO allotment status Adhunik Metaliks, IPO allotment status Shivalik Global, IPO allotment status Godawari Power, IPO allotment status Rohit Ferro Tech, IPO allotment status Malu Paper Mills, IPO allotment status Gallantt Metal
MarketsBull.com
   Markets
  • Markets News
  • Trading Calls
  • BSE Indices
  • NSE Indices
  • Bulk Deals
  • Weekly Gainers
  • Weekly Losers
  • BSE Replica
  • BSE Announcements
  • NSE Announcements
  •    News
  • All News
  •    Mutual Fund
  • MF News
  • Recent Dividends
  • Top Equity Funds
  • Top Balanced Funds
  • Mutual Fund FAQ
  •    IPO
  • IPO News
  • Issues Open Now
  • IPO Allotment Status
  •    Insurance
  • Life Insurance
  • MarketBull Exclusives
      Insurance News

    ULIP: High charges, low returns!

    Health insurance + investment = Bad combo

    Getting married? Get wedding insurance

    Have you insured your health?

    No home insurance if you go on holiday

    Cancer history in family? Consider Cancer Care

    Your car insurance premium to get cheaper

    Anmol Jeevan: A must to cover pure risk

    Kotak Sukhi Jeevan old wine in new bottle

    Child insurance plans: Make an informed choice

    Buy mediclaim in addition to your company group cover

    ICICI Pru Life Invest Shield: Guarantee at a cost

    Detariffing: Risks and Challenges

    Student Insurance Policy: Get the best deal
      BSE Replica
    Mar 12, 2010 (Close)
    BSE Index: 17,166.6 (-2 pts/-0.0%) 1 US$ = Rs 45.4
    COMPANY INDUSTRY MARKET PRICE
    (Rs)
    % CHANGE NO OF
    SHARES (m)
    MARKET CAP.**
    (Rs m)
    FREE FLOAT
    ADJ. FACTOR
    WEIGHTAGE
    (%)
    EARNINGS *
    (Rs m)
    EPS(Rs) PER(X)
    ACC LIMITED CEMENT 998.1 -0.1 187.7 187,346 0.5 0.8 16,076 85.6 11.7
    BHARTI AIRTEL TELECOM 299.1 1.8 3,796.7 1,135,417 0.3 3.1 83,402 22.0 13.6
    BHEL ENGINEERING 2,382.5 -1.7 489.5 1,166,226 0.3 3.1 32,244 65.9 36.2
    DLF LIMITED CONSTRUCTION 310.4 -0.8 1,697.2 526,730 0.2 0.9 31,612 18.6 16.7
    GRASIM DIVERSIFIED 2,881.2 -0.1 91.7 264,135 0.7 1.6 25,214 275.0 10.5
    HDFC FIN. INSTITUTIONS 2,715.9 0.5 284.6 772,822 0.9 5.7 23,279 81.8 33.2
    HDFC BANK BANKING 1,800.8 -1.5 426.2 767,465 0.8 5.1 23,867 56.0 32.2
    HERO HONDA AUTO 1,918.5 0.4 199.7 383,090 0.5 1.4 15,090 75.6 25.4
    HIND. UNILEVER FMCG 219.6 -4.0 2,180.5 478,847 0.5 1.9 21,397 9.8 22.4
    HINDALCO ALUMINIUM 165.2 3.3 1,913.4 316,003 0.6 1.7 15,205 7.9 20.8
    ICICI BANK BANKING 936.9 0.6 1,113.3 1,043,005 1.0 8.7 39,082 35.1 26.7
    INFOSYS SOFTWARE 2,672.6 -0.4 573.5 1,532,638 0.8 10.6 62,130 108.3 24.7
    ITC FMCG 258.4 1.2 3,756.1 970,577 0.7 5.5 33,936 9.0 28.6
    JAIPRAKASH ASSO. CONSTRUCTION 145.2 -0.9 1,183.8 171,829 0.5 0.7 9,723 8.2 17.7
    L&T ENGINEERING 1,565.3 -0.5 586.2 917,597 1.0 7.6 27,851 47.5 32.9
    M&M AUTO 1,136.9 1.1 278.8 316,978 0.7 1.9 11,090 39.8 28.6
    MARUTI SUZUKI AUTO 1,463.6 -0.2 288.9 422,849 0.5 1.6 13,364 46.3 31.6
    NTPC POWER 200.1 -1.3 8,245.5 1,649,917 0.1 1.4 82,013 9.9 20.1
    ONGC ENERGY 1,084.5 0.0 2,138.9 2,319,500 0.2 3.0 151,979 71.1 15.3
    REL. INFRA POWER 998.1 -0.3 226.4 226,019 0.6 1.2 11,389 50.3 19.8
    RELIANCE ENERGY 1,021.3 0.5 3,286.2 3,356,073 0.5 12.6 154,810 47.1 21.7
    RELIANCE COMM TELECOM 157.5 -2.1 2,064.2 325,007 0.3 0.9 59,076 28.6 5.5
    SBI BANKING 2,045.5 0.0 634.9 1,298,647 0.4 4.4 98,107 154.5 13.2
    STERLITE IND. DIVERSIFIED 827.9 0.9 708.5 586,563 0.4 1.9 30,064 42.4 19.5
    SUN PHARMA PHARMA 1,655.6 -1.8 207.1 342,864 0.4 1.0 14,801 71.5 23.2
    TATA MOTORS AUTO 761.5 -1.2 449.8 342,548 0.6 1.6 11,889 26.4 28.8
    TATA POWER POWER 1,352.2 1.8 221.4 299,419 0.7 1.7 12,987 58.6 23.1
    TATA STEEL STEEL 607.4 -0.2 887.2 538,894 0.7 3.1 43,438 49.0 12.4
    TCS SOFTWARE 796.8 0.7 1,957.9 1,559,940 0.3 3.2 54,994 28.1 28.4
    WIPRO SOFTWARE 708.6 -0.2 1,466.0 1,038,747 0.2 1.8 40,076 27.3 25.9
    TOTAL 41,542 25,257,694 100.0 1,250,185 AVG. PER 20.2
    * Earnings for last 4 quarters on rolling basis, excluding extraordinary / exceptional items.  ** Indicates total market cap. (and not free float). The weightage is calculated on a free float basis.


    Sensex Sensitivity
    Calculation of market indices has been an enigma for most investors. Our calculator aims at arming investors with a tool that lets them determine how, or rather which stocks have actually contributed to the day's happenings. And that too in quantitative terms. The tool is simple to use. Just select a company, indicate the price movement and click the 'then...' button. The output boxes give the contribution of the stock to the change in the index.

    If moves by %
    The Sensex will move by points OR %.

    //-->
    List 1   |   List 2   |   List 3   |   List 4   |   List 5   |   List 6   |   List 7   |   List 8   |   List 9   |   List 10   |   List 11   |   List 12   |   List 13
    DISCLAIMER: The views and investment tips expressed on marketsbull.com are on the basics of market study. marketsbull.com is not responsible for any losses that could occur due to this information, and advises users to check with certified experts before taking any investment decision. marketsbull.com does not guarantee the accuracy, adequacy or completeness...