BSE Replica >> BSE Indices >> BSE Weekly Gainers >> NSE Weekly Gainers >> Bulk Deals >> Daily BSE Announcements >> Block Deals >> IPO Allotment Status >> IPO News >> IPO Open Now >> Upcoming IPO >> Mutual Funds >> IPO Allotment Status >> Bulk Deals, Block Deals, Indian Stock Market, IPO Allotment Status, New IPO, Stock Tips, Stock Prices, Hot Stocks, Stock Recommendations, Expert Views, Share Price Ticker, IPO allotment status Solar Explosives, Reliance Petroleum IPO >> IPO allotment status R Systems Intl, IPO allotment status Birla Power, IPO allotment status Powersoft Glob, IPO allotment status Kewal Kiran Clothing, IPO allotment status Uttam Sugar Mills, IPO allotment status Adhunik Metaliks, IPO allotment status Shivalik Global, IPO allotment status Godawari Power, IPO allotment status Rohit Ferro Tech, IPO allotment status Malu Paper Mills, IPO allotment status Gallantt Metal
MarketsBull.com
   Markets
  • Markets News
  • Trading Calls
  • BSE Indices
  • NSE Indices
  • Bulk Deals
  • Weekly Gainers
  • Weekly Losers
  • BSE Replica
  • BSE Announcements
  • NSE Announcements
  •    News
  • All News
  •    Mutual Fund
  • MF News
  • Recent Dividends
  • Top Equity Funds
  • Top Balanced Funds
  • Mutual Fund FAQ
  •    IPO
  • IPO News
  • Issues Open Now
  • IPO Allotment Status
  •    Insurance
  • Life Insurance
  • MarketBull Exclusives
      Insurance News

    ULIP: High charges, low returns!

    Health insurance + investment = Bad combo

    Getting married? Get wedding insurance

    Have you insured your health?

    No home insurance if you go on holiday

    Cancer history in family? Consider Cancer Care

    Your car insurance premium to get cheaper

    Anmol Jeevan: A must to cover pure risk

    Kotak Sukhi Jeevan old wine in new bottle

    Child insurance plans: Make an informed choice

    Buy mediclaim in addition to your company group cover

    ICICI Pru Life Invest Shield: Guarantee at a cost

    Detariffing: Risks and Challenges

    Student Insurance Policy: Get the best deal
      BSE Replica
    Nov 19, 2008 (Close)
    BSE Index: 8,773.8 (-164 pts/-1.8%) 1 US$ = Rs 49.93
    COMPANY INDUSTRY MARKET PRICE
    (Rs)
    % CHANGE NO OF
    SHARES (m)
    MARKET CAP.**
    (Rs m)
    WEIGHTAGE
    (%)
    EARNINGS *
    (Rs m)
    EPS(Rs) PER(X)
    ACC LIMITED CEMENT 401.6 -0.9 187.7 75,361 0.6 13,547 72.2 5.6
    BHARTI AIRTEL TELECOM 611.7 -1.8 1,898.2 1,161,048 8.9 71,558 37.7 16.2
    BHEL ENGINEERING 1,231.0 -2.8 488.0 600,710 4.6 28,829 59.1 20.8
    DLF LIMITED CONSTRUCTION 224.4 0.1 1,704.8 382,564 2.9 78,558 46.1 4.9
    GRASIM DIVERSIFIED 930.7 -4.6 91.7 85,317 0.7 21,549 235.1 4.0
    HDFC FIN. INSTITUTIONS 1,366.1 -3.7 284.0 387,972 3.0 24,361 85.8 15.9
    HDFC BANK BANKING 887.0 -3.3 354.6 314,530 2.4 15,901 44.8 19.8
    HIND. UNILEVER FMCG 233.6 -0.2 2,178.0 508,668 3.9 21,171 9.7 24.0
    HINDALCO ALUMINIUM 50.2 -5.2 1,226.5 61,570 0.5 29,593 24.1 2.1
    ICICI BANK BANKING 347.7 -3.6 1,112.6 386,851 3.0 41,577 37.4 9.3
    INFOSYS SOFTWARE 1,172.0 -0.8 573.6 672,214 5.2 48,820 85.1 13.8
    ITC FMCG 165.2 2.8 3,769.0 622,639 4.8 31,176 8.3 20.0
    JAIPRAKASH ASSO. MISC 63.8 -6.0 1,173.8 74,885 0.6 5,973 5.1 12.5
    L&T ENGINEERING 732.2 -4.1 585.2 428,475 3.3 24,113 41.2 17.8
    M&M AUTO 303.5 1.0 252.4 76,591 0.6 7,829 31.0 9.8
    MARUTI SUZUKI AUTO 516.5 0.7 288.9 149,222 1.1 15,267 52.8 9.8
    NTPC POWER 136.0 -2.3 8,246.0 1,121,456 8.6 69,564 8.4 16.1
    ONGC ENERGY SOURCES 652.6 -2.3 2,138.9 1,395,721 10.7 184,384 86.2 7.6
    RANBAXY PHARMA 216.4 1.9 374.1 80,955 0.6 1,032 2.8 78.4
    REL. INFRA POWER 455.9 -4.0 230.9 105,254 0.8 11,542 50.0 9.1
    RELIANCE PETROCHEMICALS 1,133.2 -0.7 1,573.8 1,783,337 13.7 202,230 128.5 8.8
    RELIANCE COMM TELECOM 198.8 -5.2 2,063.8 410,284 3.2 59,191 28.7 6.9
    SATYAM SOFTWARE 233.5 -3.6 684.7 159,838 1.2 18,573 27.1 8.6
    SBI BANKING 1,079.5 -2.6 631.4 681,596 5.2 67,292 106.6 10.1
    STERLITE IND. DIVERSIFIED 217.9 -0.1 708.5 154,346 1.2 44,075 62.2 3.5
    TATA MOTORS AUTO 135.2 -2.5 385.7 52,141 0.4 18,188 47.2 2.9
    TATA POWER POWER 677.2 -0.8 221.4 149,905 1.2 8,748 39.5 17.1
    TATA STEEL STEEL 162.0 -1.7 730.8 118,386 0.9 85,457 116.9 1.4
    TCS SOFTWARE 480.9 -0.4 978.6 470,560 3.6 51,133 52.3 9.2
    WIPRO SOFTWARE 222.6 -3.2 1,461.0 325,155 2.5 34,651 23.7 9.4
    TOTAL 36,598 12,997,555 100.0 1,335,881 AVG. PER 9.7
    * Earnings for last 4 quarters on rolling basis, excluding extraordinary / exceptional items.  ** Indicates total market cap. (and not free float). The weightage is calculated on the basis of this total market cap.


    Sensex Sensitivity
    Calculation of market indices has been an enigma for most investors. Our calculator aims at arming investors with a tool that lets them determine how, or rather which stocks have actually contributed to the day's happenings. And that too in quantitative terms.

    The tool is simple to use. Just select a company, indicate the price movement and click the 'then...' button. The output boxes give the contribution of the stock to the change in the index.

    If moves by %
    The Sensex will move by points OR %.

    List 1   |   List 2   |   List 3   |   List 4   |   List 5   |   List 6   |   List 7   |   List 8   |   List 9   |   List 10   |   List 11   |   List 12   |   List 13
    DISCLAIMER: The views and investment tips expressed on marketsbull.com are on the basics of market study. marketsbull.com is not responsible for any losses that could occur due to this information, and advises users to check with certified experts before taking any investment decision. marketsbull.com does not guarantee the accuracy, adequacy or completeness...